Fortuna Sittard vs Cambuur | Football
Eredivisie • Matchday 2

VS8/15/2026 07:00 PM

Prediction
Fortuna SittardDCambuur
45%
45%
Combo Winner : Fortuna Sittard and +1.5 goals
Over 1.5 Total Goals
Fortuna Sittard: Under 2.5 goals scored
Fortuna Sittard
Comparison
Cambuur100%Form0%
100%Attack0%
67%Defense33%
0%Poisson0%
60%Head to Head40%
47%Goals Average53%
58%Total42%
Venue
Fortuna Sittard Stadion
Head to Head
4
Fortuna Sittard
0
D
1
Cambuur
9
Matches Played
26
Total Goals
2.9
Avg Goals/Match
Fortuna SittardForm
W
L
L
W
W
CambuurForm
L
L
W
W
L
Goals Average (Head to Head)
2.9
Avg Goals/Match
Over 1.578%
Over 2.567%
Over 3.522%
Both Teams to Score67%
Common Scores (Head to Head)
2-1
2x(22%)
1-0
2x(22%)
1-2
1x(11%)
1-4
1x(11%)
3-2
1x(11%)
1-1
1x(11%)
Recent Matches
| Date | Home | Score | Away | |
|---|---|---|---|---|
| 01/29/23 | Cambuur | 1 - 2 | W | |
| 08/20/22 | Fortuna Sittard | 1 - 4 | L | |
| 02/26/22 | Cambuur | 2 - 1 | L | |
| 10/16/21 | Fortuna Sittard | 1 - 0 | W | |
| 12/19/18 | Fortuna Sittard | 2 - 1 | W | |
| 03/23/18 | Fortuna Sittard | 3 - 2 | W | |
| 11/17/17 | Cambuur | 1 - 0 | L | |
| 02/10/17 | Cambuur | 1 - 1 | ||
| 09/16/16 | Fortuna Sittard | 3 - 0 | W |
Next Match
Fortuna SittardNext Match
PSV EindhovenvsFortuna Sittard
Eredivisie
Away
08/08/202606:00 PM
Regular Season - 1 — Matchday 1
CambuurNext Match
CambuurvsExcelsior
Eredivisie
Home
08/07/202606:00 PM
Regular Season - 1 — Matchday 1
Team Stats
Fortuna Sittard15 matches
1.3
Avg Scored
1.9
Avg Conceded
6W
1D
8L
Over 0.5100%
Over 1.593%
Over 2.573%
Over 3.533%
Both Teams to Score80%
Clean Sheets7%
Failed to Score13%
0.9
1st Half
0.5
2nd Half
Cambuur15 matches
1.5
Avg Scored
1.7
Avg Conceded
6W
3D
6L
Over 0.5100%
Over 1.580%
Over 2.560%
Over 3.533%
Both Teams to Score73%
Clean Sheets20%
Failed to Score7%
0.6
1st Half
0.9
2nd Half
Half-Time Analysis
Fortuna Sittard
Goals Scored
0.9
1st Half
0.5
2nd Half
Goals Conceded
0.7
1st Half
1.2
2nd Half
Over 0.5 1st Half87%
Over 0.5 2nd Half87%
Cambuur
Goals Scored
0.6
1st Half
0.9
2nd Half
Goals Conceded
0.7
1st Half
0.9
2nd Half
Over 0.5 1st Half73%
Over 0.5 2nd Half87%
Home vs Away
Fortuna Sittard
1.5
Avg Scored
1.6
Avg Conceded
Over 2.575%
Both Teams to Score88%
Clean Sheets13%
54%
Points Rate
Cambuur
1.4
Avg Scored
2.1
Avg Conceded
Over 2.571%
Both Teams to Score71%
Clean Sheets14%
33%
Points Rate
Last 5 MatchesEach team's league data
Fortuna Sittard
2.0
Avg Scored
2.0
Avg Conceded
Form33%
Attack11%
Defense89%
Goals Scored: 2Goals Conceded: 2
Cambuur
0.0
Avg Scored
4.0
Avg Conceded
Form0%
Attack0%
Defense78%
Goals Scored: 0Goals Conceded: 4
Goals by MinuteEach team's league data
Cambuur
0
0-15'
0
0
16-30'
0
1
31-45'
0
0
46-60'
0
0
61-75'
0
0
76-90'
0
CardsEach team's league data
Fortuna Sittard
1
Yellow Cards
0
Red Cards
31-45'
1
Cambuur
0
Yellow Cards
0
Red Cards
Recent Matches
Fortuna SittardRecent Matches
| Date | Opponent | Score | Total | Result |
|---|---|---|---|---|
| 07/31 | (H) Apoel Nicosia | 2 - 1 | 3 | W |
| 07/25 | (A) Metz | 3 - 1 | 4 | L |
| 07/17 | (A) Olympiakos Piraeus | 3 - 1 | 4 | L |
| 07/11 | (H) Genk | 2 - 1 | 3 | W |
| 07/03 | (H) K. Lierse S.K. | 1 - 0 | 1 | W |
| 05/17 | (A) Utrecht | 2 - 0 | 2 | L |
| 05/10 | (H) PEC Zwolle | 3 - 2 | 5 | W |
| 05/03 | (H) Feyenoord | 1 - 2 | 3 | L |
| 04/25 | (A) Heerenveen | 2 - 1 | 3 | L |
| 04/12 | (H) NAC Breda | 1 - 1 | 2 | |
| 04/04 | (A) AZ Alkmaar | 2 - 0 | 2 | L |
| 03/21 | (H) Twente | 1 - 2 | 3 | L |
| 03/14 | (A) FC Volendam | 1 - 2 | 3 | W |
| 03/08 | (H) Telstar | 1 - 4 | 5 | L |
| 02/28 | (A) NEC Nijmegen | 2 - 3 | 5 | W |
CambuurRecent Matches
| Date | Opponent | Score | Total | Result |
|---|---|---|---|---|
| 08/01 | (A) Bologna | 3 - 1 | 4 | L |
| 07/28 | (H) Volos NFC | 1 - 2 | 3 | L |
| 07/24 | (H) Utrecht | 1 - 0 | 1 | W |
| 07/10 | (H) Roda | 2 - 1 | 3 | W |
| 07/04 | (A) Excelsior | 3 - 2 | 5 | L |
| 04/24 | (H) Vitesse | 2 - 1 | 3 | W |
| 04/17 | (A) De Graafschap | 3 - 1 | 4 | L |
| 04/10 | (A) Den Bosch | 1 - 1 | 2 | |
| 04/06 | (H) Dordrecht | 1 - 1 | 2 | |
| 04/03 | (A) VVV Venlo | 3 - 0 | 3 | L |
| 03/24 | (A) Emmen | 2 - 4 | 6 | W |
| 03/20 | (H) Jong AZ | 3 - 4 | 7 | L |
| 03/16 | (A) Helmond Sport | 0 - 1 | 1 | W |
| 03/13 | (H) Roda | 1 - 1 | 2 | |
| 03/08 | (H) Jong Utrecht | 1 - 0 | 1 | W |
Standings
Eredivisie
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 0 |
Complete analysis of the match between Fortuna Sittard and Cambuur. Check statistics, match history, goal averages, over/under and more.